Novo mingw 15.1

Discussão sobre a biblioteca Fivewin - O Clipper para Windows.

Moderador: Moderadores

Avatar do usuário
Itamar M. Lins Jr.
Administrador
Administrador
Mensagens: 7928
Registrado em: 30 Mai 2007 11:31
Localização: Ilheus Bahia
Curtiu: 1 vez

Novo mingw 15.1

Mensagem por Itamar M. Lins Jr. »

Olá!
o que não diz aí é o seguinte:
Diz,
Ela é incluída por padrão no Windows 10 e posteriores.
Pra mim tá bom. Meus clientes usam Windows 10, mas no 7 64 vai que usei "se não me falha a memória".
É a mesma coisa de 32 x 64Bits, 32 se tornou legado.

Lembrei aqui... A maquina está até comigo.(win7)... Já comprou uma nova...
O mesmo pro tal UCRT e similares.
UCRT pra Win10 não pede NADA, já testei aqui, em maquina com ZERO atualização. Terminei de instalar o Windows e Coloquei meu sistema, não pediu nada.
É a mesmo problema dos CONTROLES em tela gráfica. Vc desenha sua tela por exemplo 1200 x 700 Dai o cara quer usar monitor com resolução 800 x 600.
Usa fontes de letras 16, 17(tamanho) contra as fontes de 10 dos monitores de 800 x 600...

Saudações,
Itamar M. Lins Jr.
Saudações,
Itamar M. Lins Jr.
Kapiaba
Colaborador
Colaborador
Mensagens: 1908
Registrado em: 07 Dez 2012 16:14
Localização: São Paulo
Contato:

Novo mingw 15.1

Mensagem por Kapiaba »

Eu encerro o assunto aqui, pois quando a pessoa é desrespeitosa, o caminho pode ser tortuoso e perigo.
Agradeço mesmo assim.

Obg. abs.

Regards, saludos.
Avatar do usuário
JoséQuintas
Administrador
Administrador
Mensagens: 20267
Registrado em: 26 Fev 2007 11:59
Localização: São Paulo-SP

Novo mingw 15.1

Mensagem por JoséQuintas »

Kapiaba escreveu:Eu encerro o assunto aqui, pois quando a pessoa é desrespeitosa, o caminho pode ser tortuoso e perigo.
Agradeço mesmo assim.
Não é exatamente isso.
É para que entenda a situação.

Se aqui é em portugues, porque inventar de conversar em espanhol ?

O seu projeto é SEU, tem o que VOCÊ USA.
Como quer que eu adivinhe o que você usa ?

HBMK2 faz tudo sozinho.
Quer que eu fique consultando comandos de compilar e linqueditar pra ajustar seu BAT ?
Isso não é ajuda, é gerar trabalho.,

Tá tendo erro na compilação e quer que resolva ?
Se não mostrar qual é o erro, quer que resolva como ? adivinhando ?

Seja fivewin ou qualquer outro, é tudo a mesma coisa.

Código: Selecionar todos

PROCEDUR Main
? "hello"
RETURN
hbmk2 test.prg

pronto resolvido.

usa harupdf, zip, etc.
Precisa acrescentar na compilação.

gtwvg, libcurl, libssl, harupdf, fivewin, excelxml, etc. etc. etc.
Precisa acrescentar na compilação

Vai querer que eu pesquise no google tudo que existe pra harbour, pra acrescentar no seu bat ?
Tem tudo aí ? se não tiver vai dar erro.

Apenas compile e mostre o erro.
Fez isso alguma vez ?
Isso é o normal.

Código: Selecionar todos

PROCEDURE Main
minhoca
lombriga
Isso acima não compila.
Se um usuário não conseguir compilar, vai ficar adivinhando qual é o erro ?
Só olhando a mensagem de erro.

Será que não entende isso ?

Na prática, a falta de respeito foi sua.
"Nào quero isso, quero bat...."
"Responda no site fivewin..."
E no site fivewin, mesmo outros respondendo em inglês, "em espanhol..."

Isso foi falta de respeito.
Até agora não quis solução, apenas arrumou mais problemas pra dificultar a resposta.

Poderia colocar isso lá também.
Mas vai-lhe tempo pra traduzir pra inglês, espanhol, ou o raio que o parta.
A ajuda se torna um tormento, um trabalho interminável, onde está inventando trabalho extra pra mim, para o que já tem solução.

Kapiaba, Brasil, São Paulo
José, Brasil, São Paulo
E quer que responda na Espanha, em espanhol.

Quer respeito ?
Como quer respeito faltando com o respeito ?

Quer fazer direito vamos em frente.
Se não quer, paciência....
José M. C. Quintas
Harbour 3.2, mingw, gtwvg mt, fivewin 25.04, multithread, dbfcdx, MySQL, ADOClass, PDFClass, SefazClass, (hwgui mt), (hmg3), (hmg extended), (oohg), PNotepad, ASP, stored procedure, stored function, Linux (Flagship/harbour 3.2)
"The world is full of kings and queens, who blind our eyes and steal our dreams Its Heaven and Hell"

https://github.com/JoseQuintas/
Avatar do usuário
JoséQuintas
Administrador
Administrador
Mensagens: 20267
Registrado em: 26 Fev 2007 11:59
Localização: São Paulo-SP

Novo mingw 15.1

Mensagem por JoséQuintas »

Você é novo no fivewin, deve usar só há mais de 10 anos.

Tenho mais experiência, comecei em abril......

fivewin\makes\gccmake\Makefile

Na pasta make tem arquivo pra tudo que é compilador

Com certeza não tem nada pronto pro seu uso, assim como seu BAT também não encontrou pronto.
José M. C. Quintas
Harbour 3.2, mingw, gtwvg mt, fivewin 25.04, multithread, dbfcdx, MySQL, ADOClass, PDFClass, SefazClass, (hwgui mt), (hmg3), (hmg extended), (oohg), PNotepad, ASP, stored procedure, stored function, Linux (Flagship/harbour 3.2)
"The world is full of kings and queens, who blind our eyes and steal our dreams Its Heaven and Hell"

https://github.com/JoseQuintas/
Kapiaba
Colaborador
Colaborador
Mensagens: 1908
Registrado em: 07 Dez 2012 16:14
Localização: São Paulo
Contato:

Novo mingw 15.1

Mensagem por Kapiaba »

Quintas, encerrando, eu acho que você não entendeu o meu pedido. Eu quis dizer, que NÃO SEI USAR O hbmk2.exe.
Eu NUNCA USEI o hbmk2.exe, entende? Eu sempre usei:

GO.BAT -> Por exempo: -> USANDO O BCC DA BORLAND.

Código: Selecionar todos

IF EXIST C:\ACBRREAL\OBJ\*.OBJ DEL C:\ACBRREAL\OBJ\*.OBJ
IF EXIST *.MAP DEL  *.MAP
IF EXIST *.TDS DEL  *.TDS
IF EXIST *.C   DEL  *.C
IF EXIST C:\ACBRREAL\OBJ\*.C DEL C:\ACBRREAL\OBJ\*.C
IF EXIST *.LOG DEL  *.LOG
IF EXIST *.EXE DEL  *.EXE

@if not exist obj md obj

c:\bcc77\bin\make -facbrreal.mak

REM IF EXIST ACBRREAL.exe C:\PECOMPACT\PEC2 /NB /EMP:Y /TM:Y /CR:Y /MC ACBRREAL.EXE

IF EXIST ACBRREAL.exe ACBRREAL
ACBRREAL.MAK -> USANDO O BCC DA BORLAND

Código: Selecionar todos

#VisualFW Borland make, (c) FiveTech Software 2005-2025

HBDIR=c:\XHBBCC77
BCDIR=C:\BCC77
FWDIR=C:\FWH...   # SUA VERSAO DO FIVEWIN...

#change these paths as needed
.path.OBJ = .\obj
.path.PRG = ..\acbrreal
.path.CH  = $(FWDIR)\include;$(HBDIR)\include
.path.C   = .\
.path.RC  = .\

#important: Use Uppercase for filenames extensions!

PRGS =         \
.\ACBRREAL.PRG \
.\FUNCOES.PRG  \
.\ABERTURA.PRG \
.\OUTL2007.PRG \
.\RMAILAMB.PRG \
.\ENVIADOS.PRG \
.\DSAY.PRG     \
.\CONTROL.PRG  \
.\ERRSYSW.PRG  \
.\MSGRUN.PRG   \

OBJ = $(PRGS:.PRG=.OBJ)
OBJS = $(OBJ:.\=.\obj\)

#PROJECT    : TEST.exe
PROJECT    : ACBRREAL.exe

#TEST.exe : $(OBJS)
ACBRREAL.exe : $(OBJS)
  @echo off
    
  @echo -L$(BCDIR)\lib;$(BCDIR)\lib\psdk + > b32.bc   
  @echo $(BCDIR)\lib\c0w32.obj           + >> b32.bc
  @echo $(OBJS),                       + >> b32.bc
  @echo ACBRREAL.exe,                  + >> b32.bc
  @echo ACBRREAL.map,                  + >> b32.bc
# Fivewin  25.01
  @echo $(FWDIR)\lib\Fivehx.lib        + >> b32.bc
  @echo $(FWDIR)\lib\FiveHC.lib        + >> b32.bc
# @echo $(FWDIR)\lib\libmysql.lib      + >> b32.bc
# @echo $(FWDIR)\lib\pgsql.lib         + >> b32.bc
# @echo $(FWDIR)\lib\libpq.lib         + >> b32.bc
# xHarbour 1.3.1
  @echo $(HBDIR)\lib\hbhpdf.lib        + >> b32.bc
  @echo $(HBDIR)\lib\libharu.lib       + >> b32.bc
  @echo $(HBDIR)\lib\png.lib           + >> b32.bc
  @echo $(HBDIR)\lib\rtl.lib           + >> b32.bc
  @echo $(HBDIR)\lib\vm.lib            + >> b32.bc
  @echo $(HBDIR)\lib\gtgui.lib         + >> b32.bc
  @echo $(HBDIR)\lib\lang.lib          + >> b32.bc
  @echo $(HBDIR)\lib\macro.lib         + >> b32.bc
  @echo $(HBDIR)\lib\rdd.lib           + >> b32.bc
  @echo $(HBDIR)\lib\dbfntx.lib        + >> b32.bc
  @echo $(HBDIR)\lib\dbfcdx.lib        + >> b32.bc
  @echo $(HBDIR)\lib\dbffpt.lib        + >> b32.bc
  @echo $(HBDIR)\lib\hbsix.lib         + >> b32.bc
  @echo $(HBDIR)\lib\debug.lib         + >> b32.bc
  @echo $(HBDIR)\lib\common.lib        + >> b32.bc
  @echo $(HBDIR)\lib\codepage.lib      + >> b32.bc
  @echo $(HBDIR)\lib\pp.lib            + >> b32.bc
  @echo $(HBDIR)\lib\pcrepos.lib       + >> b32.bc
  @echo $(HBDIR)\lib\ct.lib            + >> b32.bc
  @echo $(HBDIR)\lib\zlib.lib          + >> b32.bc
  @echo $(HBDIR)\lib\hbzip.lib         + >> b32.bc
  @echo $(HBDIR)\lib\libmisc.lib       + >> b32.bc
  @echo $(HBDIR)\lib\tip.lib           + >> b32.bc
  @echo $(HBDIR)\lib\hbzebra.lib       + >> b32.bc
# BCC77
  @echo $(BCDIR)\lib\cw32.lib          + >> b32.bc
  @echo $(BCDIR)\lib\import32.lib      + >> b32.bc
  @echo $(BCDIR)\lib\psdk\uuid.lib     + >> b32.bc
  @echo $(BCDIR)\lib\ws2_32.lib        + >> b32.bc
  @echo $(BCDIR)\lib\psdk\odbc32.lib   + >> b32.bc
  @echo $(BCDIR)\lib\psdk\rasapi32.lib + >> b32.bc
  @echo $(BCDIR)\lib\psdk\nddeapi.lib  + >> b32.bc
  @echo $(BCDIR)\lib\psdk\msimg32.lib  + >> b32.bc
  @echo $(BCDIR)\lib\psdk\psapi.lib    + >> b32.bc
  @echo $(BCDIR)\lib\psdk\uxtheme.lib  + >> b32.bc
  @echo $(BCDIR)\lib\psdk\gdiplus.lib  + >> b32.bc
  @echo $(BCDIR)\lib\psdk\iphlpapi.lib + >> b32.bc
  @echo $(BCDIR)\lib\psdk\shell32.lib,   >> b32.bc
   
#  @echo TEST.RES  + >> b32.bc
  @echo ACBRREAL.RES + >> b32.bc
  @echo IMAGENS.RES  + >> b32.bc
  @echo IMAGEN2.RES  + >> b32.bc
  @echo IMAGENS4.RES + >> b32.bc
  @echo EMAIL.RES      >> b32.bc

#  %bcdir%\bin\BRC32.EXE -R XPLOOK.RC
   $(BCDIR)\bin\BRC32.EXE -R XPLOOK.RC
   
   $(BCDIR)\bin\ilink32 -Gn -aa -Tpe -s @b32.bc

#   del b32.bc

.PRG.OBJ:
  $(HBDIR)\bin\harbour $< /M /N /P /Oobj\ /I$(FWDIR)\include;$(HBDIR)\include
  $(BCDIR)\bin\bcc32 -c -tWM -I$(HBDIR)\include -oobj\$& obj\$&.c

.C.OBJ:
  @echo -c -tWM -D__HARBOUR__ > tmp
  @echo -I$(HBDIR)\include;$(FWDIR)\include >> tmp
  $(BCDIR)\bin\bcc32 -oobj\$& @tmp $&.c

# del tmp

# FIM DO ARQUIVO .MAK
A minha dúvida Quintas é: COMO EU FAÇO A MESMA COISA USANDO O MINGW GCC 15.1, eu NUNCA USEI MINGW, NÃO SEI FAZER, me entende? Se você souber fazer, ME AJUDE, em contrário, basta dizer NÃO SEI! E pronto. A amizade continua a mesma.

Entenda: EU NÃO QUERO APRENDER OU USAR O hbmk2.exe, quero continuar trabalhando do mesmo jeito que trabalho com o BCC da BORLAND, se for possível, se não for, paciência, vou continuar usando BORLAND.

PS: No forum INTER, tem o forum em Inglês e o forum Espanhol, eu fiz a pergunta no FORUM em ESPANHOL, por isso pedi para você me responder em ESPANHOL, não entendo INGLÊS, só isso. Você poderia ter respondido em PORTUGUÊS sem problemas.

Dúvidas quanto a estes SCRIPTS de compilação, gentileza perguntar. Destes eu manjo.

Obg. abs.

Regard, saludos.
Avatar do usuário
JoséQuintas
Administrador
Administrador
Mensagens: 20267
Registrado em: 26 Fev 2007 11:59
Localização: São Paulo-SP

Novo mingw 15.1

Mensagem por JoséQuintas »

A propósito, até esqueci, acabei de compilar samples......
São muitos, não compilei um a um.

Código: Selecionar todos

PROCEDURE main

   LOCAL aList, aFile, cName, cCmd, nKey

   SetMode(33,100)
   cls
   aList := Directory( "*.prg" )
   FOR EACH aFile IN aList
      cName := hb_FNameName( aFile[ 1 ] )
      IF ! File( cName + ".exe" )
         cCmd := "hbmk2 " + cName
         IF File( cName + ".rc" )
            cCmd += " " + cName + ".rc"
         ENDIF
         cCmd += " -w0"
         ?
         ?
         ? cCmd
         ?
         run ( cCmd )
      ENDIF
      ? cName
      nKey := Inkey()
      IF nKey == 27
         EXIT
      ENDIF
   NEXT
   Inkey(0)

   RETURN

Código: Selecionar todos

d:\github\fivewin\samples>dir *.exe
 O volume na unidade D é TRABALHO
 O Número de Série do Volume é C4CC-0221

 Pasta de d:\github\fivewin\samples

15/05/2025  08:46         6.758.400 3dobj.exe
15/05/2025  08:46         6.236.672 access2.exe
15/05/2025  08:46         6.681.600 achoice.exe
15/05/2025  08:46         6.681.600 adhemar.exe
...

15/05/2025  08:58         1.488.384 rmake.exe
15/05/2025  08:58         6.682.624 roberto.exe
15/05/2025  08:58         6.681.088 rtfprn.exe
15/05/2025  08:58         6.683.648 rtfsay.exe
15/05/2025  08:58         6.682.112 ruediger.exe
15/05/2025  08:58         6.468.608 sample01.exe
15/05/2025  08:58         6.681.088 sayget.exe
15/05/2025  08:58         6.580.224 scanned.exe
15/05/2025  08:58         6.681.600 scannonm.exe
15/05/2025  08:58         6.740.480 schedule.exe
15/05/2025  08:58         6.330.368 scripts.exe
15/05/2025  08:58         6.686.720 scrolmsg.exe
15/05/2025  08:58         6.692.864 senddata.exe
15/05/2025  08:58         6.681.600 servicio.exe
15/05/2025  08:58         6.681.600 showapp.exe
15/05/2025  08:58         6.684.672 showip.exe
15/05/2025  08:58         6.269.952 shpchrt1.exe
15/05/2025  08:58         6.267.392 shpchrt2.exe
15/05/2025  08:58         6.702.592 shpchrt3.exe
15/05/2025  08:58         6.681.088 shuming.exe
15/05/2025  08:58         6.682.112 signatur.exe
15/05/2025  08:58         6.682.112 silvio.exe
15/05/2025  08:58         6.681.088 sistem.exe
15/05/2025  08:59         6.722.048 skin1.exe
15/05/2025  08:59         6.726.656 skin2.exe
15/05/2025  08:59         6.720.000 skin3.exe
15/05/2025  08:59         6.681.600 slide.exe
15/05/2025  08:59         6.682.112 sm_bar.exe
15/05/2025  08:59         6.693.376 sockcli.exe
15/05/2025  08:59         6.693.888 sockserv.exe
15/05/2025  08:59         6.680.576 speak.exe
15/05/2025  08:59         6.682.624 speed.exe
15/05/2025  08:59         6.682.112 speed2.exe
15/05/2025  08:59         6.683.136 splash.exe
15/05/2025  08:59         6.683.136 splitvu1.exe
15/05/2025  08:59         6.682.112 ssave.exe
15/05/2025  08:59         6.683.136 stbar.exe
15/05/2025  08:59         6.681.088 stefan.exe
15/05/2025  08:59         6.682.624 sum.exe
15/05/2025  08:59         6.681.600 switch.exe
15/05/2025  08:59         6.682.112 switchtst.exe
15/05/2025  08:59         6.694.912 sylint.exe
15/05/2025  08:59         6.688.256 tagcloud.exe
15/05/2025  08:59         6.686.720 terminal.exe
15/05/2025  08:59         6.681.600 ter_emu.exe
15/05/2025  08:59         6.680.576 test2.exe
15/05/2025  08:59         6.723.072 test2003.exe
15/05/2025  08:59         6.695.424 test2007.exe
15/05/2025  08:59         6.682.112 test2015.exe
15/05/2025  08:59         6.683.136 test4.exe
15/05/2025  08:59         6.681.600 test5.exe
15/05/2025  08:59         6.681.600 test6.exe
15/05/2025  08:59         6.681.600 testab.exe
15/05/2025  08:59         6.683.136 testacc.exe
15/05/2025  08:59         6.681.600 testactm.exe
15/05/2025  08:59         6.682.112 testadd.exe
15/05/2025  08:59         6.703.616 testage2.exe
15/05/2025  08:59         6.251.520 testage3.exe
15/05/2025  08:59         6.694.400 testage5.exe
15/05/2025  08:59         6.700.032 testaget.exe
15/05/2025  09:00         6.714.368 testalig.exe
15/05/2025  09:00         6.681.088 testargs.exe
15/05/2025  09:00         6.682.112 testarr.exe
15/05/2025  09:00         6.682.112 testarr1.exe
15/05/2025  09:00         6.682.112 testarr2.exe
15/05/2025  09:00         6.682.112 testarr3.exe
15/05/2025  09:00         6.681.088 testarr4.exe
15/05/2025  09:00         6.682.112 testarr5.exe
15/05/2025  09:00         6.715.904 testarr6.exe
15/05/2025  09:00         6.685.184 testbar.exe
15/05/2025  09:00         6.682.112 testbar2.exe
15/05/2025  09:00         6.681.600 testbar3.exe
15/05/2025  09:00         6.684.672 testbarr.exe
15/05/2025  09:00         6.682.112 testbloc.exe
15/05/2025  09:00         6.265.856 testblu2.exe
15/05/2025  09:00         6.681.088 testbml.exe
15/05/2025  09:00         6.685.696 testbmp1.exe
15/05/2025  09:00         6.682.624 testbmp2.exe
15/05/2025  09:00         6.681.600 testbmp3.exe
15/05/2025  09:00         6.681.600 testbmp4.exe
15/05/2025  09:00         6.681.088 testbrar.exe
15/05/2025  09:00         6.686.208 testbrow.exe
15/05/2025  09:00         6.681.600 testbru1.exe
15/05/2025  09:00         6.685.696 testbrus.exe
15/05/2025  09:00         6.685.696 testbrw2.exe
15/05/2025  09:00         6.683.648 testbtb.exe
15/05/2025  09:00         6.681.600 testbtb2.exe
15/05/2025  09:00         6.682.624 testbtn.exe
15/05/2025  09:00         6.682.624 testbtn2.exe
15/05/2025  09:00         6.683.136 testbtn3.exe
15/05/2025  09:00         6.681.088 testbtn4.exe
15/05/2025  09:00         6.685.184 testbtnb.exe
15/05/2025  09:00         6.681.600 testbtnc.exe
15/05/2025  09:00         6.700.544 testbtnl.exe
15/05/2025  09:00         6.685.184 testbtnm.exe
15/05/2025  09:00         6.682.624 testbtns.exe
15/05/2025  09:00         6.694.912 testbubm.exe
15/05/2025  09:01         6.700.032 testbutn.exe
15/05/2025  09:01         6.709.760 testcal.exe
15/05/2025  09:01         6.705.152 testcal2.exe
15/05/2025  09:01         6.682.624 testcapt.exe
15/05/2025  09:01         6.726.144 testcf1.exe
15/05/2025  09:01         6.725.632 testcf2.exe
15/05/2025  09:01         6.681.088 testcgi.exe
15/05/2025  09:01         6.681.600 testchck.exe
15/05/2025  09:01         6.682.112 testchk2.exe
15/05/2025  09:01         6.681.600 testchk3.exe
15/05/2025  09:01         6.682.624 testclip.exe
15/05/2025  09:01         6.681.600 testclr.exe
15/05/2025  09:01         6.681.600 testclr2.exe
15/05/2025  09:01         6.681.600 testclr3.exe
15/05/2025  09:01         6.681.088 testcmb0.exe
15/05/2025  09:01         6.681.088 testcmb1.exe
15/05/2025  09:01         6.681.088 testcmb2.exe
15/05/2025  09:01         6.685.184 testcom2.exe
15/05/2025  09:01         6.685.696 testcom3.exe
15/05/2025  09:01         6.683.136 testcomb.exe
15/05/2025  09:01         6.685.184 testcomm.exe
15/05/2025  09:01         6.683.136 testcrc.exe
15/05/2025  09:01         6.682.112 testcycl.exe
15/05/2025  09:01         6.682.112 testdat2.exe
15/05/2025  09:01         6.682.112 testdat3.exe
15/05/2025  09:01         6.702.592 testdate.exe
15/05/2025  09:01         6.727.168 testdbc1.exe
15/05/2025  09:01         6.683.136 testdbc2.exe
15/05/2025  09:01         6.763.520 testdbg2.exe
15/05/2025  09:01         6.683.136 testdde.exe
15/05/2025  09:01         6.681.088 testdesk.exe
15/05/2025  09:01         6.680.576 testdir.exe
15/05/2025  09:01         6.680.576 testdirs.exe
15/05/2025  09:01         6.680.576 testdl32.exe
15/05/2025  09:01         6.681.600 testdlg.exe
15/05/2025  09:01         6.681.600 testdlg0.exe
15/05/2025  09:01         6.682.112 testdlg2.exe
15/05/2025  09:01         6.681.088 testdlg3.exe
15/05/2025  09:01         6.682.624 testdlg5.exe
15/05/2025  09:01         6.681.600 testdlg6.exe
15/05/2025  09:01         6.681.088 testdlg7.exe
15/05/2025  09:01         6.681.088 testdlg8.exe
15/05/2025  09:02         6.681.600 testdlg9.exe
15/05/2025  09:02         6.681.600 testdlgb.exe
15/05/2025  09:02         6.681.088 testdlgf.exe
15/05/2025  09:02         6.682.112 testdlgn.exe
15/05/2025  09:02         6.682.624 testdlgu.exe
15/05/2025  09:02         6.681.600 testdll.exe
15/05/2025  09:02         6.424.064 testdock01.exe
15/05/2025  09:02         6.434.304 testdock02.exe
15/05/2025  09:02         6.377.984 testdock04.exe
15/05/2025  09:02         6.686.208 testdrop.exe
15/05/2025  09:02         6.686.720 testdrp2.exe
15/05/2025  09:02         6.682.112 testdrp6.exe
15/05/2025  09:02         6.681.088 testdrv.exe
15/05/2025  09:02         6.680.576 testdrv2.exe
15/05/2025  09:02         6.681.600 testdrvs.exe
15/05/2025  09:02         6.696.448 testdscr.exe
15/05/2025  09:02         6.681.600 testdsk.exe
15/05/2025  09:02         6.681.088 testdsn.exe
15/05/2025  09:02         6.265.344 testdtp.exe
15/05/2025  09:02         6.682.112 testedt2.exe
15/05/2025  09:02         6.682.112 testencr.exe
15/05/2025  09:02         6.681.088 testend.exe
15/05/2025  09:02         6.680.576 testerro.exe
15/05/2025  09:02         6.681.600 testexit.exe
15/05/2025  09:02         6.683.136 testfb.exe
15/05/2025  09:02         6.680.576 testfbin.exe
15/05/2025  09:02         6.680.576 testffam.exe
15/05/2025  09:02         6.685.696 testfge2.exe
15/05/2025  09:02         6.689.280 testfget.exe
15/05/2025  09:02         6.681.088 testfile.exe
15/05/2025  09:02         6.684.672 testfld2.exe
15/05/2025  09:02         6.683.136 testfld3.exe
15/05/2025  09:02         6.706.176 testfld4.exe
15/05/2025  09:02         6.683.136 testfld5.exe
15/05/2025  09:02         6.715.904 testfld6.exe
15/05/2025  09:02         6.683.648 testfld7.exe
15/05/2025  09:02         6.825.984 testfldb.exe
15/05/2025  09:03         6.737.920 testfldg.exe
15/05/2025  09:03         6.681.600 testfnt2.exe
15/05/2025  09:03         6.682.112 testfoc2.exe
15/05/2025  09:03         6.681.600 testfocu.exe
15/05/2025  09:03         6.703.616 testfold.exe
15/05/2025  09:03         6.681.600 testfon2.exe
15/05/2025  09:03         6.682.112 testfon3.exe
15/05/2025  09:03         6.681.600 testfont.exe
15/05/2025  09:03         6.844.928 testform.exe
15/05/2025  09:03         6.341.632 testfx1.exe
15/05/2025  09:03         6.729.728 testfx3.exe
15/05/2025  09:03         6.726.144 testfx4.exe
15/05/2025  09:03         6.725.120 testfx5.exe
15/05/2025  09:03         6.690.816 testgant.exe
15/05/2025  09:03         6.682.112 testget.exe
15/05/2025  09:03         6.682.112 testget2.exe
15/05/2025  09:03         6.681.088 testget5.exe
15/05/2025  09:03         6.681.600 testgetn.exe
15/05/2025  09:03         6.682.112 testgetr.exe
15/05/2025  09:03         6.682.624 testget_.exe
15/05/2025  09:03         6.712.320 testgif.exe
15/05/2025  09:03         6.712.832 testgif2.exe
15/05/2025  09:03         1.442.816 testgpf.exe
15/05/2025  09:03         6.682.112 testgraf.exe
15/05/2025  09:03         6.681.600 testgrd2.exe
15/05/2025  09:03         6.684.160 testgrou.exe
15/05/2025  09:03         6.682.112 testgrp.exe
15/05/2025  09:03         6.681.600 testgrp2.exe
15/05/2025  09:03         6.737.920 testgrph.exe
15/05/2025  09:03         6.266.880 testhead.exe
15/05/2025  09:03         6.683.648 testhelp.exe
15/05/2025  09:03         6.682.112 testhex.exe
15/05/2025  09:03         1.439.744 testhilo.exe
15/05/2025  09:03         6.685.696 testhlp2.exe
15/05/2025  09:03         6.680.576 testhtm.exe
15/05/2025  09:03         6.681.600 testico.exe
15/05/2025  09:03         6.681.088 testico2.exe
15/05/2025  09:04         6.682.624 testicon.exe
15/05/2025  09:04         6.681.600 testimg2.exe
15/05/2025  09:04         6.682.112 testini.exe
15/05/2025  09:04         6.682.112 testini2.exe
15/05/2025  09:04         6.680.576 testini3.exe
15/05/2025  09:04         6.681.088 testirot.exe
15/05/2025  09:04         6.681.600 testkey.exe
15/05/2025  09:04         6.681.600 testkey2.exe
15/05/2025  09:04         6.682.112 testlbx.exe
15/05/2025  09:04         6.681.088 testlbx2.exe
15/05/2025  09:04         6.681.600 testlbx3.exe
15/05/2025  09:04         6.681.600 testlbx4.exe
15/05/2025  09:04         6.699.520 testlbx5.exe
15/05/2025  09:04         6.682.112 testlbx6.exe
15/05/2025  09:04         6.684.160 testlfn2.exe
15/05/2025  09:04         6.681.600 testloop.exe
15/05/2025  09:04         6.686.208 testlvw.exe
15/05/2025  09:04         6.682.624 testmail.exe
15/05/2025  09:04         6.682.112 testmbar.exe
15/05/2025  09:04         6.682.624 testmbrs.exe
15/05/2025  09:04         6.682.112 testmd8.exe
15/05/2025  09:04         6.682.624 testmdi2.exe
15/05/2025  09:04         6.683.136 testmdi4.exe
15/05/2025  09:04         6.682.624 testmdi4_.exe
15/05/2025  09:04         6.682.624 testmdi5.exe
15/05/2025  09:04         6.683.648 testmdi6.exe
15/05/2025  09:04         6.681.600 testmdi7.exe
15/05/2025  09:04         6.682.112 testmdi8.exe
15/05/2025  09:04         6.682.112 testmdi9.exe
15/05/2025  09:04         6.681.600 testmdic.exe
15/05/2025  09:04         6.682.112 testmdid.exe
15/05/2025  09:04         6.682.112 testmdif.exe
15/05/2025  09:04         6.682.112 testmdix.exe
15/05/2025  09:04         6.682.624 testmdiy.exe
15/05/2025  09:04         6.683.136 testmdiz.exe
15/05/2025  09:05         6.682.112 testmdx2.exe
15/05/2025  09:05         1.480.704 testmem.exe
15/05/2025  09:05         6.681.600 testmem2.exe
15/05/2025  09:05         6.682.112 testmem3.exe
15/05/2025  09:05         6.684.160 testmemo.exe
15/05/2025  09:05         6.684.160 testmenu.exe
15/05/2025  09:05         6.306.816 testmerg.exe
15/05/2025  09:05         6.695.936 testmetr.exe
15/05/2025  09:05         6.691.328 testmex.exe
15/05/2025  09:05         6.683.648 testmget.exe
15/05/2025  09:05         6.682.624 testml.exe
15/05/2025  09:05         6.682.624 testmmd.exe
15/05/2025  09:05         6.681.600 testmmov.exe
15/05/2025  09:05         6.703.616 testmmt.exe
15/05/2025  09:05         6.682.112 testmnu.exe
15/05/2025  09:05         6.682.624 testmnu2.exe
15/05/2025  09:05         6.683.648 testmnu3.exe
15/05/2025  09:05         6.683.648 testmnu4.exe
15/05/2025  09:05         6.682.112 testmnu5.exe
15/05/2025  09:05         6.682.624 testmnu6.exe
15/05/2025  09:05         6.682.112 testmous.exe
15/05/2025  09:05         6.682.112 testmov2.exe
15/05/2025  09:05         6.688.256 testmru.exe
15/05/2025  09:05         6.707.200 testmsg.exe
15/05/2025  09:05         6.680.576 testmsg2.exe
15/05/2025  09:05         6.687.744 testmsg3.exe
15/05/2025  09:05         6.740.992 testmsgl.exe
15/05/2025  09:05         6.680.576 testmssq.exe
15/05/2025  09:05         6.695.936 testmtr2.exe
15/05/2025  09:05         6.681.600 testmult.exe
15/05/2025  09:05         6.681.600 testmydl.exe
15/05/2025  09:05         6.690.816 testnet.exe
15/05/2025  09:05         6.681.088 testnom.exe
15/05/2025  09:05         6.683.136 testnomo.exe
15/05/2025  09:05         6.686.208 testobj.exe
15/05/2025  09:05         6.682.112 testoerr.exe
15/05/2025  09:05         6.681.600 testop.exe
15/05/2025  09:05         6.697.984 testoutl.exe
15/05/2025  09:05         6.687.744 testpag2.exe
15/05/2025  09:05         6.688.768 testpag3.exe
15/05/2025  09:06         6.689.792 testpage.exe
15/05/2025  09:06         6.682.112 testpars.exe
15/05/2025  09:06         6.682.624 testpie.exe
15/05/2025  09:06         6.682.112 testpng.exe
